Team Information | S11K56-18-FALL | K56-Atherton_S |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Steven Atherton |

Games | Place | 
11 games | 2nd place |

Record W - L - T | 
7 - 1 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 10:00 AM : K56-Peterson 3 | BU10 | 19448 | K56-Bamsey_D K56-Atherton_S | Mestman, Robert | AR | 3 |
| 09/29/18 : 08:00 AM : K56-Sowers 12U-1 | BU12 | 19616 | K56-Burbank_L K56-DeMarco_E | Mestman, Robert | Center | 5 |
| 10/17/18 : 05:00 PM : K56-Peterson 2 | BU10 | 19470 | K56-Artle_R K56-Barudi_S | Mestman, Robert | Center | 5 |
| 11/03/18 : 01:15 PM : K56-Peterson 3 | BU10 | 21996 | K56-Atherton_S K56-Nichols_D | Mestman, Robert | AR | 3 |
| 11/10/18 : 08:00 AM : K56-Sowers 12U-1 | BU12 | 22041 | K56-Ginnaty_M K56-D'brot_J | Mestman, Robert | Center | 5 |
| |
|
|
|
|
|
21 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 21 |  |
 |  |  |  |  |
 |  | Region Points | 21 |  |
 |  |  |  |  |
 |  | Team Quota | 46 |  |
 |  | Points Needed | 25 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 25 ] points to meet your team quota once your pending games have been completed. |
|